Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 23 | 12 | 10 | 5 | 298 | 3620 | 156 | 285 | 354 | 661 |
Apr 2022 | 26 | 11 | 9 | 5 | 381 | 4766 | 155 | 294 | 335 | 792 |
Mar 2022 | 25 | 13 | 12 | 6 | 274 | 4028 | 175 | 322 | 362 | 650 |
Feb 2022 | 31 | 19 | 14 | 11 | 272 | 2915 | 177 | 221 | 288 | 472 |
Jan 2022 | 34 | 22 | 17 | 13 | 563 | 7278 | 395 | 517 | 682 | 1020 |
Dec 2021 | 22 | 19 | 12 | 11 | 443 | 5178 | 350 | 365 | 599 | 662 |
Nov 2021 | 27 | 22 | 14 | 11 | 459 | 8737 | 355 | 431 | 665 | 822 |
Oct 2021 | 32 | 28 | 18 | 15 | 548 | 9888 | 455 | 542 | 859 | 979 |
Sep 2021 | 29 | 22 | 15 | 11 | 406 | 9302 | 338 | 473 | 689 | 897 |
Aug 2021 | 24 | 21 | 15 | 13 | 448 | 6519 | 409 | 487 | 671 | 761 |
Jul 2021 | 21 | 20 | 14 | 13 | 482 | 5220 | 432 | 440 | 632 | 673 |
Jun 2021 | 22 | 18 | 13 | 12 | 403 | 4098 | 365 | 400 | 566 | 668 |
Totals | 71549 | 3762 | 4777 | 6702 | 9057 | |||||
Generated by Webalizer Version 2.23 |