Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 475 | 15 | 111 | 9 | 120 | 1065 | 19 | 223 | 30 | 951 |
Jun 2025 | 624 | 23 | 136 | 11 | 821 | 21605 | 356 | 4084 | 700 | 18720 |
May 2025 | 526 | 24 | 136 | 13 | 629 | 18190 | 419 | 4222 | 753 | 16310 |
Apr 2025 | 241 | 27 | 68 | 17 | 447 | 13891 | 517 | 2059 | 821 | 7254 |
Mar 2025 | 239 | 26 | 80 | 15 | 463 | 15148 | 492 | 2485 | 826 | 7434 |
Feb 2025 | 141 | 20 | 41 | 11 | 292 | 9756 | 330 | 1158 | 586 | 3956 |
Jan 2025 | 85 | 19 | 27 | 11 | 313 | 9239 | 350 | 846 | 598 | 2660 |
Dec 2024 | 93 | 13 | 30 | 9 | 278 | 8972 | 280 | 948 | 423 | 2885 |
Nov 2024 | 115 | 14 | 25 | 9 | 301 | 9857 | 292 | 756 | 425 | 3461 |
Oct 2024 | 42 | 9 | 12 | 6 | 373 | 4457 | 186 | 380 | 303 | 1317 |
Sep 2024 | 36 | 18 | 18 | 14 | 309 | 6765 | 432 | 547 | 555 | 1093 |
Aug 2024 | 23 | 10 | 10 | 7 | 271 | 6026 | 225 | 340 | 334 | 730 |
Totals | 124971 | 3898 | 18048 | 6354 | 66771 | |||||
Generated by Webalizer Version 2.23 |